2018 Soybean Plot data
2018 Xtend Plot
Brand | Variety | Trait | Harvest Moisture % | Bu/A | $/Acre @$7.33 | Yield Rank | Income Rank |
---|---|---|---|---|---|---|---|
Asgrow | 10x9 | Xtend | 12.8 | 65.8 | $481.99 | 4 | 4 |
Asgrow | 14x8 | Xtend | 12.7 | 56.9 | $417.34 | 13 | 13 |
Asgrow | 17x8 | Xtend | 12.6 | 62.3 | $456.98 | 10 | 10 |
Asgrow | 19x8 | Xtend | 12.6 | 64.1 | $470.04 | 6 | 6 |
Asgrow | 20x9 | Xtend | 12.7 | 64.1 | $469.50 | 7 | 7 |
Asgrow | 21x9 | Xtend | 12.5 | 62.4 | 457.51 | 9 | 9 |
Asgrow | 24x7 | Xtend | 12.5 | 64.2 | $470.58 | 5 | 5 |
Asgrow | 24x9 | Xtend | 12.2 | 62.6 | $459.07 | 8 | 8 |
Asgrow | 26x9 | Xtend | 12.4 | 66.1 | $484.20 | 2 | 2 |
Competitor | Xtend | 12.3 | 66.1 | $484.75 | 1 | 1 | |
Croplan | R2C2200 | Roundup | 12.5 | 66.0 | $483.65 | 3 | 3 |
Croplan | RX2300 | Xtend | 12.6 | 62.3 | $456.98 | 10 | 10 |
Croplan | RX2400 | Xtend | 12.9 | 62.1 | $455.41 | 12 | 12 |
**All mositures are at 13%. All hybrids are planted on 30 inch rows.
2018 Liberty Plot
Brand | Variety | Traits | Harvest Moisture | Bu/Acre | $/Acre | Yield Rank | Income Rank |
---|---|---|---|---|---|---|---|
Croplan | LC1665 | LL | 12.4 | 58.4 | $427.73 | 5 | 5 |
Croplan | LC2096 | LL | 12.5 | 64.0 | $469.38 | 1 | 1 |
Croplan | LC2250 | LL | 12.5 | 63.2 | $463.12 | 2 | 2 |
Croplan | LC2447 | LL | 12.7 | 63.0 | $463.06 | 3 | 3 |
Stine | 19LH62 | LL | 12.9 | 59.2 | $433.59 | 4 | 4 |
**All mositures are at 13%. All hybrids are planted on 30 inch rows.